Iveco Daily 16 Cubic Van - Specifications & Rate Details
Model | : | Iveco Daily 16 Cubic Van |
Seating Capacity | : | 2 Seater |
Fuel Type | : | Diesel |
Auto/Manual | : | Auto |
RATES | ||
Rate 1 | : | $150 per day, incl 10% GST + 100 Kms/day allowance based on a daily rate. |
Rate 2 | : | $600 per week, incl 10% GST + 1000 Kms/week allowance based on a minimum of 3 months contract. |
Rate 3 | : | $580 per week, incl 10% GST + 1000 Kms/week allowance based on a minimum of 6 months contract. |
Note: Extra km charge $0.33 cents incl GST per Km. Accident Excess is $2500 for age over 25 yrs old Australian license, Excess is $3200 for an international License/License Holder Under 25 yrs old. Charges will be different for interstate driving trips. A $1000 refundable bond is required if you are over 25 with a full unrestricted Australian Licence. Please call us for more details.